Premier League | M. Bạn đang xem: Cardiff v man utd, 2018/19 | W | D | L | goals | |||
at home | 14 | 5 | 6 | 3 | 26 | : | 21 | |
Away | 14 | 8 | 2 | 4 | 28 | : | 21 | |
∑ | 28 | 13 | 8 | 7 | 54 | : | 42 | |
Championship | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 4 | : | 0 | |
Away | 1 | 1 | 0 | 0 | 1 | : | 0 | |
∑ | 2 | 2 | 0 | 0 | 5 | : | 0 | |
FA Cup | M. Xem thêm: Cách Quan Hệ Lần Đầu Trọn Vẹn 11 Hướng Dẫn Lần Đầu Làm Chuyện Ấy | W | D | L | goals | |||
at home | 2 | 1 | 0 | 1 | 4 | : | 5 | |
∑ | 2 | 1 | 0 | 1 | 4 | : | 5 | |
overall | M. | W | D | L | goals | |||
at home | 17 | 7 | 6 | 4 | 34 | : | 26 | |
Away | 15 | 9 | 2 | 4 | 29 | : | 21 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 32 | 16 | 8 | 8 | 63 | : | 47 |
Premier League | |||||
2018/2019 | 38. Round | Manchester United | - | Cardiff City | 0:2 (0:1) |
2018/2019 | 18. Round | Cardiff City | - | Manchester United | 1:5 (1:3) |
2013/2014 | 23. Round | Manchester United | - | Cardiff City | 2:0 (1:0) |
2013/2014 | 12. Round | Cardiff City | - | Manchester United | 2:2 (1:2) |
1961/1962 | 28. Round | Manchester United | - | Cardiff City | 3:0 (2:0) |
1961/1962 | 8. Round | Cardiff City | - | Manchester United | 1:2 (1:1) |
1960/1961 | 42. Round | Manchester United | - | Cardiff City | 3:3 (3:1) |
1960/1961 | 19. Round | Cardiff City | - | Manchester United | 3:0 (2:0) |
1956/1957 | 24. Round | Cardiff City | - | Manchester United | 2:3 (2:3) |
1956/1957 | 22. Round | Manchester United | - | Cardiff City | 3:1 (3:1) |
1955/1956 | 34. Round | Manchester United | - | Cardiff City | 1:1 (1:1) |
1955/1956 | 15. Round | Cardiff City | - | Manchester United | 0:1 (0:1) |
1954/1955 | 31. Round | Cardiff City | - | Manchester United | 3:0 (3:0) |
1954/1955 | 12. Round | Manchester United | - | Cardiff City | 5:2 (5:2) |
1953/1954 | 37. Round | Manchester United | - | Cardiff City | 2:3 (2:3) |
1953/1954 | 18. Round | Cardiff City | - | Manchester United | 1:6 (1:6) |
1952/1953 | 37. Round | Manchester United | - | Cardiff City | 1:4 (0:2) |
1952/1953 | 17. Round | Cardiff City | - | Manchester United | 1:2 (1:2) |
1928/1929 | 30. Round | Cardiff City | - | Manchester United | 2:2 |
1928/1929 | 9. Round | Manchester United | - | Cardiff City | 1:1 |
1927/1928 | 29. Round | Cardiff City | - | Manchester United | 2:0 |
1927/1928 | 10. Round | Manchester United | - | Cardiff City | 2:2 |
1926/1927 | 27. Round | Manchester United | - | Cardiff City | 1:1 |
1926/1927 | 8. Round | Cardiff City | - | Manchester United | 0:2 |
1925/1926 | 41. Round | Manchester United | - | Cardiff City | 1:0 |
1925/1926 | 12. Round | Cardiff City | - | Manchester United | 0:2 |
1921/1922 | 42. Round | Cardiff City | - | Manchester United | 3:1 |
1921/1922 | 41. Round | Manchester United | - | Cardiff City | 1:1 |
Championship | |||||
1974/1975 | 8. Round | Manchester United | - | Cardiff City | 4:0 |
1974/1975 | 1. Round | Cardiff City | - | Manchester United | 0:1 |
FA Cup | |||||
1981/1982 | 3. Round | Manchester United | - | Cardiff City | 3:1 |
1921/1922 | 1. Round | Manchester United | - | Cardiff City | 1:4 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |


Manchester United Football Club | |||||||||||
Country: | ![]()
|